Lake Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | A GREEN | 370 | 170 | 315 | 533 | 376 | 378 | 182 | 501 | 297 | 3,122 |
(M) | B GREEN | 373 | 166 | 302 | 531 | 374 | 371 | 181 | 487 | 300 | 3,085 |
Regular Tee | A GREEN | 351 | 159 | 306 | 516 | 365 | 361 | 165 | 490 | 284 | 2,997 |
(M) | B GREEN | 354 | 158 | 293 | 514 | 363 | 361 | 164 | 476 | 286 | 2,962 |
PAR | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
HANDICAP | 10 | 16 | 11 | 2 | 8 | 4 | 18 | 6 | 12 |
Valley Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | A GREEN | 305 | 543 | 143 | 371 | 366 | 202 | 449 | 291 | 326 | 2,996 |
(M) | B GREEN | 298 | 538 | 134 | 367 | 353 | 187 | 449 | 267 | 304 | 2,897 |
Regular Tee | A GREEN | 285 | 522 | 131 | 355 | 351 | 183 | 439 | 280 | 305 | 2,851 |
(M) | B GREEN | 279 | 517 | 122 | 351 | 338 | 167 | 438 | 256 | 282 | 2,750 |
PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
HANDICAP | 15 | 1 | 11 | 7 | 3 | 13 | 5 | 9 | 17 |
Pinehill Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | A GREEN | 542 | 370 | 196 | 371 | 381 | 180 | 384 | 416 | 573 | 3,413 |
(M) | B GREEN | 541 | 357 | 186 | 343 | 375 | 154 | 375 | 408 | 545 | 3,284 |
Regular Tee | A GREEN | 521 | 346 | 173 | 349 | 357 | 160 | 355 | 390 | 540 | 3,191 |
(M) | B GREEN | 520 | 333 | 164 | 320 | 352 | 135 | 346 | 382 | 512 | 3,064 |
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |
HANDICAP | 5 | 9 | 13 | 15 | 11 | 17 | 7 | 3 | 1 |
Cherryhill Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | A GREEN | 395 | 386 | 183 | 580 | 333 | 361 | 374 | 192 | 524 | 3,328 |
(M) | B GREEN | 397 | 387 | 175 | 577 | 323 | 361 | 371 | 185 | 519 | 3,295 |
Regular Tee | A GREEN | 372 | 363 | 166 | 555 | 306 | 339 | 351 | 170 | 492 | 3,114 |
(M) | B GREEN | 375 | 365 | 159 | 551 | 296 | 338 | 348 | 164 | 487 | 3,083 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |
HANDICAP | 8 | 2 | 14 | 10 | 18 | 16 | 12 | 4 | 6 |