Shinan CC
Tomato Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT/IN | |
---|---|---|---|---|---|---|---|---|---|---|---|
BLUE | 362 | 555 | 165 | 338 | 476/458 | 195 | 330 | 522 | 375 | 3,318/3,300 | |
REGULAR-1 | 333 | 534 | 134 | 292 | 429 | 165 | 301 | 493 | 343 | 3,024 | |
REGULAR-2 | 289 | 479 | 134 | 242 | 409 | 132 | 266 | 441 | 298 | 2,690 | |
RED | 287 | 451 | 118 | 222 | 378/363 | 96 | 236 | 401 | 254 | 2,443/2,428 | |
PAR | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 38 |
Apple Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT/IN | |
---|---|---|---|---|---|---|---|---|---|---|---|
BLUE | 392 | 380 | 494 | 334 | 137 | 371 | 408 | 193 | 542 | 3,251 | |
REGULAR-1 | 356 | 352 | 454 | 308 | 123 | 332 | 394 | 164 | 513 | 2,996/2,984 | |
REGULAR-2 | 328 | 311 | 433 | 266 | 258 | 381 | 141 | 447 | 2,565 | ||
RED | 280 | 258 | 389/348 | 249 | 105/73 | 207 | 353/336 | 115 | 418 | 2,374/2,284 | |
PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
Orange Course
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT/IN | |
---|---|---|---|---|---|---|---|---|---|---|---|
BLUE | 286 | 467 | 300 | 158 | 340 | 300 | 320 | 440 | 154 | 2,765 | |
REGULAR-1 | 260 | 400 | 270 | 140 | 300 | 260 | 270 | 390 | 113 | 2,403 | |
REGULAR-2 | 260 | 250 | 510 | ||||||||
RED | 240 | 380 | 250 | 110 | 240/215 | 243 | 225 | 370 | 91/86 | 2,149/2,119 | |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 |